CollectAI

close-nyse_etfs

2026/06/10

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
AAA.US Listed Funds Trust 20260610 0 24.94 25.05 24.93 24.985 2500 24.8986 up up correct
AAAU.US Goldman Sachs Physical Gold ETF 20260610 0 40.92 41.27 40.24 40.24 3232000 40.24 down down correct
ABEQ.US Absolute Core Strategy ETF 20260610 0 37.13 37.24 36.98 36.98 6000 36.757 down down correct
ACES.US ALPS Clean Energy ETF 20260610 0 36.36 36.63 35.28 35.29 47679 35.2704 down down correct
ACSG.US Xtrackers MSCI ACWI ex USA ESG Leaders Equity ETF 20260610 0 46.19 46.19 45.39 45.39 5200 45.39 down up incorrect
ACVF.US ETF Opportunities Trust 20260610 0 52.86 53.315 48.62 52.51 5900 52.4441 down down correct
ADIV.US SmartETFs Asia Pacific Dividend Builder ETF 20260610 0 19.09 19.09 18.875 18.879 13100 18.7321 down down correct
AFK.US VanEck Vectors Africa Index ETF 20260610 0 25.99 26.06 25.56 25.7 39700 25.7 down down correct
AFLG.US First Trust Active Factor Large Cap ETF 20260610 0 42.89 43.139 42.46 42.48 37500 42.4135 down down correct
AFMC.US First Trust Active Factor Mid Cap ETF 20260610 0 40 40.06 39.47 39.47 7800 39.4192 down down correct
AFSM.US First Trust Active Factor Small Cap ETF 20260610 0 38.525 38.62 37.79 37.8 17400 37.7249 down down correct
AGG.US iShares Core U.S. Aggregate Bond ETF 20260610 0 98.42 98.48 98.215 98.31 4781004 97.9815 down down correct
AGGY.US WisdomTree Trust 20260610 0 43.35 43.39 43.27 43.29 41524 43.1415 down down correct
AGOX.US Adaptive Growth Opportunities ETF 20260610 0 33.71 34.54 33.71 34.03 28600 34.03 up up correct
AGQ.US ProShares Trust II 20260610 0 82.1 85.67 80.36 80.54 3328400 80.54 down down correct
AGZ.US iShares Agency Bond ETF 20260610 0 108.74 108.8291 108.74 108.7651 6271 108.451 up up correct
AHYB.US American Century ETF Trust 20260610 0 46.06 46.06 46 46 1500 45.7674 down down correct
AIEQ.US AI Powered Equity ETF 20260610 0 48.798 48.798 48.05 48.15 3900 48.15 down down correct
ALTL.US Pacer Funds Trust 20260610 0 47.51 47.58 45.931 45.9839 5627 45.9839 down down correct
AMAX.US Starboard Investment Trust 20260610 0 7.63 7.68 7.59 7.595 25500 7.5179 down down correct
AMLP.US ALPS ETF Trust 20260610 0 52.4 53.2 52.35 52.77 1407200 52.77 up up correct
AMOM.US QRAFT AI 20260610 0 57.23 58.13 56.548 56.548 1600 56.548 down up incorrect
AMUB.US UBS ETRACS Alerian MLP Index ETN Series B 20260610 0 22.2253 22.2253 22.2253 22.2253 3 22.2253
AMZA.US InfraCap MLP ETF 20260610 0 46.48 47.4739 46.25 47.19 22620 46.5072 up up correct
ANEW.US ProShares Trust 20260610 0 49.675 49.675 49.675 49.675 100 49.5874
AOA.US iShares Trust 20260610 0 95.84 96.2376 94.925 95.09 106743 94.4281 down down correct
AOK.US iShares Core Conservative Allocation ETF 20260610 0 41.04 41.08 40.82 40.82 196403 40.6207 down down correct
AOM.US iShares Core Moderate Allocation ETF 20260610 0 49.2 49.33 48.94 48.94 115582 48.5396 down down correct
AOR.US iShares Trust 20260610 0 68.34 68.54 67.819 67.84 281748 67.3285 down down correct
ARB.US AltShares Trust 20260610 0 30.33 30.33 29.47 29.48 6700 29.48 down down correct
ARGT.US Global X Funds 20260610 0 92.59 93.58 91.91 92.22 105863 91.8877 down down correct
ARKF.US ARK ETF Trust 20260610 0 38.11 38.905 37.76 37.78 103200 37.78 down down correct
ARKK.US ARK ETF Trust 20260610 0 73.94 76.045 72.99 73.01 7613100 73.01 down down correct
ARKW.US ARK Next Generation Internet ETF 20260610 0 136.74 140.06 135.6 135.68 59100 135.68 down down correct
ASEA.US Global X Funds 20260610 0 19.5 19.69 19.47 19.5749 13058 19.1775 up up correct
ASHR.US DBX ETF Trust 20260610 0 34.86 34.93 34.62 34.66 4439600 34.66 down down correct
ASHS.US Xtrackers Harvest CSI 500 China 20260610 0 43.1 43.1 42.81 42.84 3700 42.84 down down correct
ATFV.US Alger 35 ETF 20260610 0 38.498 38.955 37.69 37.739 127300 37.739 down down correct
AUSF.US Global X Funds 20260610 0 49.4 49.63 49.24 49.35 82100 49.35 down up incorrect
AVDE.US American Century ETF Trust 20260610 0 87.55 88.09 86.935 86.94 1470800 86.94 down down correct
AVDV.US American Century ETF Trust 20260610 0 103.3 104.2 102.64 102.67 1097200 102.67 down down correct
AVEM.US American Century ETF Trust 20260610 0 92.01 93.45 91.015 91.14 2033700 91.14 down down correct
AVES.US Avantis® Emerging Markets Value ETF 20260610 0 64.42 65.16 63.8 63.89 105300 63.89 down down correct
AVIG.US Avantis Core Fixed Income ETF 20260610 0 41.16 41.2 41.075 41.11 282100 40.9651 down down correct
AVIV.US Avantis International Large Cap 20260610 0 76.77 77.09 76.235 76.25 91800 76.25 down down correct
AVLV.US American Century ETF Trust 20260610 0 89.72 90.365 89.07 89.12 2331300 89.12 down down correct
AVMU.US Avantis Core Municipal Fixed Income ETF 20260610 0 46.39 46.39 46.31 46.325 5700 46.1964 down down correct
AVRE.US AVRE 20260610 0 47.41 47.71 47.39 47.41 50100 47.41
AVSF.US American Century ETF Trust 20260610 0 46.45 46.46 46.42 46.42 33700 46.2577 down down correct
AVUS.US American Century ETF Trust 20260610 0 124.62 125.63 123.41 123.45 2586300 123.45 down up incorrect
AVUV.US American Century ETF Trust 20260610 0 121.15 122.6 120.76 120.86 1564800 120.86 down up incorrect
AWAY.US ETFMG Travel Tech ETF 20260610 0 17.06 17.17 16.86 16.86 7900 16.86 down down correct
BAB.US Invesco Exchange 20260610 0 26.69 26.78 26.67 26.71 364013 26.515 up up correct
BAR.US GraniteShares Gold Trust 20260610 0 40.85 41.21 40.18 40.2 400500 40.2 down down correct
BATT.US Amplify ETF Trust 20260610 0 15.55 15.74 15.21 15.24 58600 15.24 down down correct
BBC.US Virtus LifeSci Biotech Clinical Trials ETF 20260610 0 41.18 42.18 40.67 40.67 9400 40.67 down down correct
BBMC.US JPMorgan BetaBuilders U.S. Mid Cap Equity ETF 20260610 0 121.47 121.76 120.29 120.29 8827 119.9777 down down correct
BBP.US ETFis Series Trust I 20260610 0 86.83 86.83 84.631 84.631 2800 84.631 down down correct
BBSC.US JPMorgan BetaBuilders U.S. Small Cap Equity ETF 20260610 0 86.1 86.1 85.2937 85.2937 666 85.1128 down down correct
BCD.US Aberdeen Standard Bloomberg All Commodity Longer Dated Strategy K 20260610 0 36.04 36.15 35.897 35.94 27900 35.94 down down correct
BCI.US Aberdeen Standard Bloomberg All Commodity Strategy K 20260610 0 23.67 23.81 23.635 23.64 831600 23.64 down down correct
BDCX.US ETRACS Quarterly Pay 1.5X Leveraged Wells Fargo BDC Index ETN 20260610 0 20.1718 20.1718 20.1718 20.1718 31 19.0139
BDCZ.US UBS ETRACS Wells Fargo Business Development Company Index ETN 20260610 0 15.04 15.04 14.9933 14.9933 100 14.4692 down down correct
BDRY.US ETF Managers Group Commodity Trust I 20260610 0 12.49 12.77 12.4 12.5 103100 12.5 up up correct
BEDZ.US AdvisorShares Hotel ETF 20260610 0 35.68 35.68 35.529 35.529 800 35.529 down down correct
BERZ.US MicroSectors™ Solactive FANG & Innovation 20260610 0 25.42 26.27 24.35 26.19 112900 26.19 up up correct
BETZ.US Roundhill Sports Betting & iGaming ETF 20260610 0 19.57 20.24 19.57 19.947 31300 19.947 up up correct
BFOR.US Barron's 400 ETF 20260610 0 90.62 91.34 89.9311 89.9311 17284 22.4828 down up incorrect
BIBL.US Northern Lights Fund Trust IV 20260610 0 54.34 55.01 53.62 53.69 36430 53.5918 down down correct
BIGY.US ETF Series Solutions 20260610 0 51.83 51.95 51.44 51.44 4300 50.9254 down down correct
BIL.US SPDR Bloomberg Barclays 1 20260610 0 91.48 91.48 91.47 91.47 8003200 91.2029 down down correct
BILS.US SPDR Series Trust 20260610 0 99.22 99.22 99.21 99.22 254420 98.9274
BITO.US ProShares Bitcoin Strategy ETF 20260610 0 8.37 8.56 8.365 8.43 349694200 8.419 up up correct
BITQ.US Exchange Traded Concepts Trust 20260610 0 25.55 26.37 24.605 24.65 50500 24.65 down down correct
BIV.US Vanguard Intermediate 20260610 0 76.2 76.2499 76.04 76.1 1421229 75.8272 down down correct
BIZD.US VanEck Vectors BDC Income ETF 20260610 0 12.6 12.74 12.56 12.61 3690208 12.3719 up up correct
BKAG.US BNY Mellon Core Bond ETF 20260610 0 41.72 41.81 41.665 41.69 124300 41.5348 down up incorrect
BKEM.US BNY Mellon ETF Trust 20260610 0 90.9 91.1901 89.2899 90.24 6300 29.8114 down down correct
BKF.US iShares MSCI BRIC ETF 20260610 0 39.3 39.73 39.25 39.32 12600 39.1705 up up correct
BKHY.US BNY Mellon High Yield Beta ETF 20260610 0 47.42 47.42 47.285 47.31 4600 47.0409 down down correct
BKIE.US BNY Mellon International Equity ETF 20260610 0 97.92 99 97.2801 97.29 86700 32.1495 down down correct
BKLC.US BNY Mellon US Large Cap Core Equity ETF 20260610 0 140.43 141.3801 139.0101 139.02 244500 46.2162 down down correct
BKLN.US Invesco Exchange 20260610 0 20.45 20.47 20.41 20.42 12838210 20.2103 down down correct
BKMC.US BNY Mellon US Mid Cap Core Equity ETF 20260610 0 119.6799 119.6799 117.9111 117.9111 13200 39.1838 down up incorrect
BKSE.US BNY Mellon ETF Trust 20260610 0 126.45 126.45 126.2721 126.2721 2100 41.9583 down down correct
BKUI.US BNY Mellon ETF Trust 20260610 0 49.75 49.76 49.66 49.665 22300 49.4906 down down correct
BLES.US Northern Lights Fund Trust IV 20260610 0 47.41 47.73 46.94 46.9736 6627 46.577 down down correct
BLOK.US Amplify Transformational Data Sharing ETF 20260610 0 61.6 63.34 60.175 60.3 547633 60.2238 down down correct
BLV.US Vanguard Long 20260610 0 68.12 68.245 67.845 67.94 378829 67.6723 down down correct
BMED.US BlackRock Future Health ETF 20260610 0 28.167 28.167 28.167 28.167 200 28.0871
BNDC.US FlexShares Core Select Bond Fund 20260610 0 22.02 22.02 21.93 21.945 5546 21.8711 down down correct
BNDD.US BNDD 20260610 0 98.827 98.827 98.827 98.827 100 98.5334
BNKD.US MicroSectors U.S. Big Banks Index 20260610 0 37.605 37.605 37.605 37.605 100 37.605
BNKU.US MicroSectors U.S. Big Banks Index 3X Leveraged ETNs 20260610 0 36.1 36.1 35.464 35.464 1400 35.464 down down correct
BNO.US United States Brent Oil Fund LP 20260610 0 50.9 52.14 50.77 51.46 4291000 51.46 up up correct
BOAT.US SonicShares Global Shipping ETF 20260610 0 40.75 41.39 40.635 40.97 14500 39.9293 up up correct
BOIL.US ProShares Ultra Bloomberg Natural Gas 20260610 0 28.39 28.7 27.75 27.9 2361700 27.9 down up incorrect
BOND.US PIMCO Active Bond Exchange 20260610 0 91.42 91.55 91.275 91.36 705211 90.9736 down down correct
BOUT.US Innovator ETFs Trust 20260610 0 45.48 45.54 45.12 45.12 2900 45.12 down down correct
BRF.US VanEck Vectors ETF Trust 20260610 0 16.45 16.51 16.4 16.51 1600 16.51 up up correct
BRZU.US Direxion Daily MSCI Brazil Bull 2X Shares 20260610 0 84.5 85.59 84.03 84.41 11900 84.0005 down down correct
BSV.US Vanguard Short 20260610 0 77.7 77.715 77.645 77.66 1923731 77.3995 down down correct
BTAL.US AGFiQ U.S. Market Neutral Anti 20260610 0 11.78 11.97 11.65 11.97 816600 11.97 up down incorrect
BUL.US Pacer US Cash Cows Growth ETF 20260610 0 58.36 58.79 57.47 57.47 30000 57.47 down down correct
BULZ.US MicroSectors™ Solactive FANG Innovation 3X Leveraged ETNs 20260610 0 38.635 40.73 37.16 37.32 1165200 37.32 down down correct
BUZZ.US VanEck Vectors ETF Trust 20260610 0 36.21 37.21 35.6 35.6 95700 35.6 down down correct
BWX.US SPDR Bloomberg Barclays International Treasury Bond ETF 20260610 0 21.79 21.81 21.72 21.72 252038 21.6758 down down correct
BWZ.US SPDR Bloomberg Barclays Short Term International Treasury Bond ETF 20260610 0 27 27 26.88 26.88 26770 26.8306 down down correct
BYLD.US iShares Yield Optimized Bond ETF 20260610 0 22.5 22.52 22.46 22.46 47770 22.3617 down down correct
BZQ.US ProShares Trust 20260610 0 25 25 24.6635 24.8037 4466 24.4688 down down correct
CANE.US Teucrium Sugar 20260610 0 9.51 9.52 9.45 9.46 172200 9.46 down down correct
CAPE.US Barclays ETN+ Shiller Capet ETN 20260610 0 32.4 32.675 32.4 32.5025 14256 32.3913 up up correct
CBON.US VanEck Vectors ChinaAMC China Bond ETF 20260610 0 23.85 23.94 23.85 23.894 1223 23.8656 up up correct
CBSE.US Listed Funds Trust 20260610 0 48.03 48.78 47.714 47.714 4600 47.714 down down correct
CCOR.US Core Alternative ETF 20260610 0 25.795 25.795 25.65 25.7435 22267 25.6933 down down correct
CEF.US Sprott Physical Gold and Silver Trust 20260610 0 42 42.69 41.42 41.44 1240500 41.44 down down correct
CEFD.US ETRACS Monthly Pay 1.5X Leveraged Closed 20260610 0 18.86 18.86 18.756 18.756 200 18.2833 down down correct
CEW.US WisdomTree Emerging Currency Strategy Fund 20260610 0 19.31 19.34 19.3 19.33 1400 19.33 up up correct
CGW.US Invesco Exchange 20260610 0 62.74 62.9 61.74 61.94 49800 61.94 down down correct
CHAU.US Direxion Daily CSI 300 China A Share Bull 2X Shares 20260610 0 22.85 22.92 22.545 22.58 93883 22.4732 down down correct
CHGX.US ETF Series Solutions 20260610 0 32.49 32.59 31.8799 31.911 43337 31.911 down down correct
CHIQ.US Global X MSCI China Consumer Disc ETF 20260610 0 17.6 17.81 17.6 17.72 51000 17.6147 up up correct
CHIU.US Global X MSCI China Utilities ETF 20260610 0 2.09 2.09 2.06 2.08 758600 2.08 down down correct
CLSM.US Cabana Target Leading Sector Moderate ETF 20260610 0 26.6 26.67 26.571 26.571 1000 26.571 down down correct
CMBS.US iShares Trust 20260610 0 48.4 48.53 48.3496 48.475 23908 48.3275 up up correct
CMDY.US iShares Bloomberg Roll Select Broad Commodity ETF 20260610 0 58.65 58.96 58.5 58.52 142700 58.52 down down correct
CMF.US iShares Trust 20260610 0 57.37 57.37 57.18 57.22 318015 57.0784 down down correct
CNBS.US Amplify ETF Trust 20260610 0 31.42 32.024 30.88 31.05 10000 31.05 down down correct
CNRG.US SPDR Kensho Clean Power ETF 20260610 0 106.47 107.51 102.96 103.11 24000 102.966 down down correct
CNXT.US VanEck Vectors ChinaAMC SME 20260610 0 54.91 55.13 54.25 54.31 103200 54.31 down down correct
COM.US Direxion Shares ETF Trust 20260610 0 33.16 33.1699 33 33 216584 32.7306 down down correct
COMB.US GraniteShares Bloomberg Commodity Broad Strategy No K 20260610 0 25.56 25.74 25.52 25.52 285800 25.52 down down correct
COPX.US Global X Copper Miners ETF 20260610 0 79.23 80.2469 77.42 77.45 3984549 77.1877 down down correct
CORN.US Teucrium Commodity Trust 20260610 0 17.17 17.22 17.05 17.07 225900 17.07 down down correct
CORP.US PIMCO Investment Grade Corporate Bond Index Exchange 20260610 0 96.27 96.37 96.1001 96.15 56567 95.7432 down up incorrect
CPER.US United States Copper Index Fund LP 20260610 0 38.3 38.58 37.72 37.72 1168100 37.72 down down correct
CQQQ.US Invesco China Technology ETF 20260610 0 51.42 51.95 50.98 51.3 3444600 51.3 down down correct
CRAK.US VanEck Vectors ETF Trust 20260610 0 47.81 48.57 47.69 47.97 67800 47.97 up up correct
CRBN.US iShares Trust 20260610 0 248.08 250.05 245.83 245.99 7474 244.3084 down down correct
CRPT.US First Trust SkyBridge Crypto Industry and Digital Economy ETF 20260610 0 12.86 13.2 12.55 12.63 25000 12.63 down down correct
CSD.US Invesco S&P Spin 20260610 0 138.53 139.68 135.75 135.75 6200 135.75 down down correct
CTEX.US ProShares S&P Kensho Cleantech ETF 20260610 0 40.81 40.88 40.0001 40.1303 2156 40.1303 down down correct
CURE.US Direxion Shares ETF Trust 20260610 0 104.91 105 100.431 100.44 89915 100.0475 down down correct
CUT.US Invesco MSCI Global Timber ETF 20260610 0 27.15 27.4099 26.895 26.9261 4813 26.9261 down down correct
CVY.US Invesco Zacks Multi 20260610 0 29.015 29.04 28.76 28.85 8717 28.4121 down down correct
CWB.US SPDR Bloomberg Barclays Convertible Securities ETF 20260610 0 104.13 105.67 103.26 103.36 1324350 103.2727 down up incorrect
CWEB.US Direxion Shares ETF Trust 20260610 0 22.24 22.88 22.21 22.32 495494 22.2151 up up correct
CWI.US SPDR MSCI ACWI ex 20260610 0 39.24 39.63 38.91 38.96 176300 38.96 down down correct
CWS.US AdvisorShares Focused Equity ETF 20260610 0 68.11 69.11 68.11 68.117 4600 68.117 up up correct
CZA.US Invesco Zacks Mid 20260610 0 119.16 119.22 118.23 118.37 1600 118.37 down down correct
DAT.US ProShares Big Data Refiners ETF 20260610 0 41.27 42.46 41.27 41.671 3500 41.671 up up correct
DBA.US Invesco DB Multi 20260610 0 26.38 26.42 26.31 26.33 737800 26.33 down down correct
DBAW.US Xtrackers MSCI All World ex U.S. Hedged Equity ETF 20260610 0 46.42 46.605 46.07 46.07 14291 46.0519 down down correct
DBB.US Invesco DB Multi 20260610 0 25.25 25.37 25.02 25.05 585700 25.05 down down correct
DBC.US Invesco DB Commodity Index Tracking Fund 20260610 0 29.12 29.39 29.12 29.17 930800 29.17 up up correct
DBE.US Invesco DB Energy Fund 20260610 0 30.9 31.51 30.9 31.16 18400 31.16 up down incorrect
DBEF.US Xtrackers MSCI EAFE Hedged Equity ETF 20260610 0 52.32 52.75 52 52.06 648800 52.06 down up incorrect
DBEM.US Xtrackers MSCI Emerging Markets Hedged Equity ETF 20260610 0 39.4 39.56 38.88 38.88 7300 38.4923 down down correct
DBEU.US Xtrackers MSCI Europe Hedged Equity ETF 20260610 0 51.85 51.9 51.34 51.34 27800 51.34 down down correct
DBEZ.US Xtrackers MSCI Eurozone Hedged Equity ETF 20260610 0 60.19 60.23 59.6854 59.6854 1544 59.647 down up incorrect
DBJP.US Xtrackers MSCI Japan Hedged Equity ETF 20260610 0 109.46 110.56 108.91 108.98 82400 107.6652 down down correct
DBMF.US iM DBi Managed Futures Strategy ETF 20260610 0 30.8 30.955 30.77 30.8 1918900 30.6444
DBO.US Invesco DB Oil Fund 20260610 0 21.64 22.18 21.61 21.86 628400 21.86 up up correct
DBP.US Invesco DB Precious Metals Fund 20260610 0 96.64 97.68 95.36 95.46 11600 95.46 down down correct
DDM.US ProShares Ultra Dow30 20260610 0 61.74 62.05 59.93 59.93 194593 59.7693 down down correct
DEED.US First Trust TCW Securitized Plus ETF 20260610 0 21.25 21.28 21.21 21.25 6800 21.0718
DEEF.US Xtrackers FTSE Developed ex US Multifactor ETF 20260610 0 38.5976 38.5976 38.5976 38.5976 584 38.1242
DEEP.US Roundhill Acquirers Deep Value ETF 20260610 0 41.26 41.26 40.8497 40.8497 794 40.634 down down correct
DEM.US WisdomTree Trust 20260610 0 54.2 54.6202 53.82 53.89 128044 53.1706 down down correct
DES.US WisdomTree U.S. SmallCap Dividend Fund 20260610 0 39.2 39.6275 38.88 39.15 175798 39.0084 down down correct
DEUS.US Xtrackers Russell US Multifactor ETF 20260610 0 64.63 64.99 64.04 64.04 10576 63.7962 down down correct
DEW.US WisdomTree Global High Dividend Fund 20260610 0 69.16 69.16 68.9872 68.9872 1408 68.0935 down down correct
DFAC.US Dimensional U.S. Core Equity 2 ETF 20260610 0 43.38 43.71 42.93 42.94 2759800 42.8351 down down correct
DFAE.US Dimensional ETF Trust 20260610 0 38.62 39.16 38.225 38.27 1230300 38.0766 down down correct
DFAI.US Dimensional International Core Equity Market ETF 20260610 0 40.82 41.05 40.5 40.55 1049453 40.0939 down down correct
DFAS.US Dimensional U.S. Small Cap ETF 20260610 0 78.52 79.42 77.84 77.85 414600 77.6178 down up incorrect
DFAT.US Dimensional U.S. Targeted Value ETF 20260610 0 68.08 68.77 67.68 67.69 258100 67.4609 down up incorrect
DFAU.US Dimensional US Core Equity Market ETF 20260610 0 50.62 51.0299 50.095 50.095 742483 49.9785 down down correct
DFCF.US Dimensional ETF Trust 20260610 0 42.1 42.145 42.03 42.06 682800 41.7206 down down correct
DFE.US WisdomTree Europe SmallCap Dividend Fund 20260610 0 74.85 75.29 74.5022 74.5022 1177 72.8928 down up incorrect
DFEN.US Direxion Daily Aerospace & Defense Bull 3X Shares Direxion Daily Aerospace 20260610 0 69.35 69.665 64.42 64.59 178686 64.5715 down up incorrect
DFIP.US Dimensional ETF Trust 20260610 0 41.69 41.75 41.61 41.63 96500 40.7033 down up incorrect
DFIV.US DFIV 20260610 0 54.65 54.835 54.255 54.29 967000 53.5058 down down correct
DFJ.US WisdomTree Japan SmallCap Dividend Fund 20260610 0 104.74 104.9 103.5 103.73 69378 102.4398 down down correct
DFNM.US Dimensional ETF Trust 20260610 0 48.3 48.32 48.26 48.26 81400 48.0082 down down correct
DFSD.US Dimensional ETF Trust 20260610 0 47.8 47.815 47.755 47.77 446500 47.1942 down down correct
DFUS.US Dimensional U.S. Equity ETF 20260610 0 80.07 80.63 79.16 79.17 751800 78.9772 down down correct
DGP.US DB Gold Double Long ETN 20260610 0 140.53 143 134.25 135.56 311800 135.56 down down correct
DGRO.US iShares Core Dividend Growth ETF 20260610 0 75.31 75.54 74.715 74.74 1674834 74.4141 down down correct
DGS.US WisdomTree Emerging Markets SmallCap Dividend Fund 20260610 0 63.15 65.3907 62.67 62.67 61719 61.8514 down down correct
DGT.US SPDR Series Trust 20260610 0 183.52 183.99 182.1292 182.1292 5052 180.8656 down up incorrect
DGZ.US DB Gold Short ETN 20260610 0 5.66 6 5.17 5.79 25100 5.79 up down incorrect
DHS.US WisdomTree U.S. High Dividend Fund 20260610 0 112.7 113.365 112.59 112.76 31513 112.401 up up correct
DIA.US SPDR Dow Jones Industrial Average ETF Trust 20260610 0 507.485 508.74 500.1 500.25 5153353 498.747 down down correct
DIAL.US Columbia Diversified Fixed Income Allocation ETF 20260610 0 18.07 18.09 18.0401 18.0445 55945 17.972 down down correct
DIG.US ProShares Ultra Oil & Gas 20260610 0 58.12 60.35 57.98 58.87 50077 58.6479 up up correct
DIM.US WisdomTree International MidCap Dividend Fund 20260610 0 85.25 85.595 85.08 85.0901 10022 83.4799 down down correct
DIV.US Global X SuperDividend U.S. ETF 20260610 0 19.1 19.26 19.0835 19.14 419495 19.0352 up up correct
DIVO.US Amplify ETF Trust 20260610 0 45.87 45.985 45.55 45.57 1071000 45.3874 down down correct
DIVS.US SmartETFs Dividend Builder ETF 20260610 0 32.24 32.51 32.24 32.411 900 32.2423 up up correct
DIVZ.US Listed Funds Trust 20260610 0 37.62 37.785 37.6 37.635 34000 37.5338 up up correct
DJD.US Invesco Dow Jones Industrial Average Dividend ETF 20260610 0 63.17 63.3801 62.83 62.83 33114 62.4169 down down correct
DJP.US iPath Bloomberg Commodity Index Total Return(SM) ETN 20260610 0 46.66 46.99 46.6 46.64 184300 46.64 down down correct
DLN.US WisdomTree U.S. LargeCap Dividend Fund 20260610 0 95.79 96.13 95.09 95.11 107833 94.9069 down down correct
DLS.US WisdomTree International SmallCap Dividend Fund 20260610 0 85 85.52 84.5732 84.5732 14378 83.1421 down down correct
DNL.US WisdomTree Global ex 20260610 0 44.49 44.765 44.14 44.1573 13654 43.991 down down correct
DOG.US ProShares Short Dow30 20260610 0 22.47 22.795 22.42 22.79 3822558 22.6215 up up correct
DOL.US WisdomTree International LargeCap Dividend Fund 20260610 0 73.09 73.51 72.57 72.756 44970 71.7772 down down correct
DON.US WisdomTree U.S. MidCap Dividend Fund 20260610 0 55.74 56.21 55.27 55.27 139600 55.1176 down down correct
DOO.US WisdomTree International Dividend ex 20260610 0 60.61 60.61 57.63 58 267200 57.836 down down correct
DPST.US Direxion Shares ETF Trust 20260610 0 122.67 127.19 121.48 123.34 454470 122.6868 up up correct
DRIP.US Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares 20260610 0 4.76 4.76 4.45 4.6 3903181 45.6836 down down correct
DRN.US Direxion Shares ETF Trust 20260610 0 11.2 11.3398 11.13 11.13 1574461 11.0703 down down correct
DRV.US Direxion Daily MSCI Real Estate Bear 3X Shares 20260610 0 18.48 18.59 18.2599 18.59 72829 18.4315 up up correct
DSCF.US Discipline Fund ETF 20260610 0 24.97 25.09 24.97 24.9709 41722 24.7445 up up correct
DSI.US iShares MSCI KLD 400 Social ETF 20260610 0 139.55 140.615 137.77 137.78 107090 137.5048 down down correct
DSTL.US Distillate U.S. Fundamental Stability & Value ETF 20260610 0 59.77 60.02 59.08 59.09 54888 58.9134 down down correct
DSTX.US ETF Series Solutions 20260610 0 33.3 33.3 32.85 32.873 6400 32.4857 down down correct
DTD.US WisdomTree U.S. Total Dividend Fund 20260610 0 92.54 92.8518 91.94 91.94 13260 91.732 down down correct
DTEC.US ALPS Disruptive Technologies ETF 20260610 0 47.22 47.72 46.88 46.88 4700 46.88 down up incorrect
DTH.US WisdomTree International High Dividend Fund 20260610 0 55.27 55.41 54.89 54.89 51308 53.6691 down down correct
DUG.US ProShares UltraShort Oil & Gas 20260610 0 18.42 18.44 17.68 18.17 117614 18.0599 down down correct
DUSL.US Direxion Shares ETF Trust 20260610 0 88.09 88.24 80.82 80.86 12108 80.7878 down down correct
DUST.US Direxion Daily Gold Miners Index Bear 2X Shares 20260610 0 67.75 69.725 64.59 69.47 885566 69.0698 up up correct
DVYE.US iShares Inc. 20260610 0 33.42 33.64 33.36 33.41 274784 32.8553 down down correct
DWM.US WisdomTree International Equity Fund 20260610 0 72.52 72.885 72.1358 72.1358 13726 71.0743 down down correct
DWMF.US WisdomTree International Multifactor Fund 20260610 0 33.19 33.19 32.9982 32.9982 182 32.444 down down correct
DWX.US SPDR S&P International Dividend ETF 20260610 0 46.58 46.83 45.5 46.5536 14832 45.8738 down down correct
DXD.US ProShares Trust 20260610 0 18.47 18.99 18.37 18.99 6327736 18.8347 up up correct
DXJ.US WisdomTree Japan Hedged Equity Fund 20260610 0 167.19 168.46 166.25 166.7 452400 165.5907 down down correct
DYLD.US Two Roads Shared Trust 20260610 0 22.47 22.47 22.38 22.415 2600 22.2747 down down correct
DYNF.US BlackRock ETF Trust 20260610 0 65.63 66.145 64.91 64.92 4228500 64.7992 down down correct
DZZ.US DB Gold Double Short ETN 20260610 0 2.04 2.06 1.8 1.85 23500 1.85 down down correct
EAGG.US iShares Trust 20260610 0 47.13 47.1557 47.04 47.07 188521 46.9145 down down correct
EAPR.US Innovator MSCI Emerging Markets Power Buffer ETF 20260610 0 32.09 32.2 31.934 31.934 20200 31.934 down down correct
EASG.US Xtrackers MSCI EAFE ESG Leaders Equity ETF 20260610 0 37.49 37.49 37.3553 37.3553 2303 36.8158 down down correct
EBLU.US Ecofin Global Water ESG Fund 20260610 0 49.79 49.7901 49.32 49.3868 5551 48.8996 down down correct
EBND.US SPDR Bloomberg Barclays Emerging Markets Local Bond ETF 20260610 0 20.69 20.74 20.66 20.67 335331 20.5611 down down correct
ECLN.US First Trust EIP Carbon Impact ETF 20260610 0 37 37.039 36.9089 36.9089 3091 36.7299 down down correct
ECNS.US iShares Trust 20260610 0 30.41 30.63 30.31 30.32 9200 29.8713 down up incorrect
ECON.US Columbia Emerging Markets Consumer ETF 20260610 0 34.56 35 34.13 34.13 12800 34.13 down down correct
EDC.US Direxion Daily MSCI Emerging Markets Bull 3X Shares 20260610 0 78.99 82.18 76.425 76.7 79932 76.4018 down down correct
EDIV.US SPDR Index Shares Funds 20260610 0 40.74 40.9359 40.51 40.6 85192 40.092 down down correct
EDOG.US ALPS Emerging Sector Dividend Dogs ETF 20260610 0 24.115 24.115 23.9851 23.9851 377 23.6048 down down correct
